<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word Childbirth Methods Infographic</title>
	<atom:link href="http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/</link>
	<description>Your Parenting Resource</description>
	<lastBuildDate>Tue, 21 May 2013 16:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7438</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 19 Jun 2012 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7438</guid>
		<description><![CDATA[I always find statistics interesting. So much to learn from all that information! I know a lot more people doing home births then just a few years ago. It also seems more people are choosing to do scheduled C-sections. I know it is still a very small percentage overall, but I find it interesting.]]></description>
		<content:encoded><![CDATA[<p>I always find statistics interesting. So much to learn from all that information! I know a lot more people doing home births then just a few years ago. It also seems more people are choosing to do scheduled C-sections. I know it is still a very small percentage overall, but I find it interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pardon My Poppet</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7428</link>
		<dc:creator>Pardon My Poppet</dc:creator>
		<pubDate>Tue, 19 Jun 2012 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7428</guid>
		<description><![CDATA[How interesting!]]></description>
		<content:encoded><![CDATA[<p>How interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney~Mommy LaDy Club</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7427</link>
		<dc:creator>Courtney~Mommy LaDy Club</dc:creator>
		<pubDate>Tue, 19 Jun 2012 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7427</guid>
		<description><![CDATA[These are very interesting!  I happened to look up some info on the C-Sections recently, and their increases are mostly due to a litigious influence.  There is even one particular case that set a precedent, and the lawyer who set that by winning that case was former VP candidate, John Edwards.]]></description>
		<content:encoded><![CDATA[<p>These are very interesting!  I happened to look up some info on the C-Sections recently, and their increases are mostly due to a litigious influence.  There is even one particular case that set a precedent, and the lawyer who set that by winning that case was former VP candidate, John Edwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7426</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Tue, 19 Jun 2012 00:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7426</guid>
		<description><![CDATA[The US doesn&#039;t have a high rate of homebirths, the total of non-hospital births was about 1%. The graphic showing 66% was how many not-in-a-hospital births were homebirths.. basically, 66% of 1% total population. A tiny number. The 34% leftover is for people who deliver elsewhere (presumably non-hospital birth centers, as well as in cars or wherever they just happen to be).]]></description>
		<content:encoded><![CDATA[<p>The US doesn&#8217;t have a high rate of homebirths, the total of non-hospital births was about 1%. The graphic showing 66% was how many not-in-a-hospital births were homebirths.. basically, 66% of 1% total population. A tiny number. The 34% leftover is for people who deliver elsewhere (presumably non-hospital birth centers, as well as in cars or wherever they just happen to be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela R</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7425</link>
		<dc:creator>Pamela R</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7425</guid>
		<description><![CDATA[some very intresting stats]]></description>
		<content:encoded><![CDATA[<p>some very intresting stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Sweetheart</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7424</link>
		<dc:creator>Rebel Sweetheart</dc:creator>
		<pubDate>Mon, 18 Jun 2012 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7424</guid>
		<description><![CDATA[Wow! The number of home births left me in awe!]]></description>
		<content:encoded><![CDATA[<p>Wow! The number of home births left me in awe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Patrick</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7423</link>
		<dc:creator>Erin Patrick</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7423</guid>
		<description><![CDATA[I had no idea that the percentage of C-Sections was so high in the US.  A lot of my friends say that their doctors push it on them.  It&#039;s not like it used to be where you would just wait until you went into labor on your own.  Thanks for sharing these stats!  They are fascinating.
~Erin]]></description>
		<content:encoded><![CDATA[<p>I had no idea that the percentage of C-Sections was so high in the US.  A lot of my friends say that their doctors push it on them.  It&#8217;s not like it used to be where you would just wait until you went into labor on your own.  Thanks for sharing these stats!  They are fascinating.<br />
~Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristl Story</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7422</link>
		<dc:creator>Kristl Story</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7422</guid>
		<description><![CDATA[I love info graphics, and this one has some eye opening stats!]]></description>
		<content:encoded><![CDATA[<p>I love info graphics, and this one has some eye opening stats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective Parenting</title>
		<link>http://www.pardonmypoppet.com/PipSqueaks/2012/06/word-childbirth-statistics-infographic/#comment-7421</link>
		<dc:creator>Perspective Parenting</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pardonmypoppet.com/PipSqueaks/?p=4681#comment-7421</guid>
		<description><![CDATA[Wow! This is really interesting.  I was most surprised by the C-section births and home births discrepancy.  Considering the US has such a high rate of home births, you&#039;d think the C-section rate would be lower.  I&#039;d be curious to know how many home births China has considering its super high c-section rate.]]></description>
		<content:encoded><![CDATA[<p>Wow! This is really interesting.  I was most surprised by the C-section births and home births discrepancy.  Considering the US has such a high rate of home births, you&#8217;d think the C-section rate would be lower.  I&#8217;d be curious to know how many home births China has considering its super high c-section rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
